Routines list by setting - Caterpillar room (CR), Bumblebee room (BB Room), Butterfly room (BR room)
CR Room Shenley
Time From | Time To | ACTIVITIES |
---|---|---|
07:30 | 08:30 | Breakfast Club |
08:30 | 08:45 | Changing Nappies |
08:55 | 09:15 | Children arrive to the nursery |
09:15 | 09:25 | Circle time |
09:30 | 10:00 | Split into 2 groups (1 Group inside, 1 group outside) Planning for activities |
10:00 | 10:15 | Snack |
10:15 | 10:30 | Nappies |
10:30 | 10:35 | Transition |
10:35 | 10:40 | Nappies for outside group |
10:40 | 11:15 | Transition inside |
11:15 | 11:30 | Story Time |
11:30 | 11:35 | Washing hands |
11:35 | 12:00 | Lunch |
12:00 | 13:30 | Nap time |
13:30 | 14:00 | Planning Activities |
14:00 | 14:30 | Nappies |
14:30 | 14:35 | Wash Hands |
14:35 | 14:45 | Snack |
14:45 | 15:15 | Free Play |
15:15 | 15:25 | Circle time |
15:35 | 16:15 | Split into 2 groups for planning activities |
16:15 | 16:25 | Wash Hands |
16:25 | 16:45 | Tea Time |
16:45 | 17:00 | Nappies |
17:00 | 17:30 | Puppet Show |
17:30 | 18:30 | End of Day |
BR room Shenley
Start time | Time To | Activities | Learning room |
---|---|---|---|
07:30 | 08:45 | Breakfast Club | |
08:55 | 09:15 | Children Arrive at Nursery | |
08:55 | 09:20 | Circle time 2+ on the Mat, 3+ in the Learning Room | circle time 3+ in the LR Miss Rima 2_+ Miss Ann Marie on the mat |
09:20 | 09:30 | 2+ Transition to Garden, Private Teaching in Learning room (MR Ed) | 9:20-10:00Group 4 to have teaching outisde the LR on tables with teaching staff Group 1 and 2 Private school teaching with teaching staff 2 |
09:20 | 09:30 | 3+ Rotation In all areas inside / Purple Books work Miss Rima | |
09:45 | 10:10 | Rolling Snack starts with 3+ Inside | |
09:45 | 10:00 | Nappy changing 3+ and 2+ | |
10:00 | 10:45 | Rotation from garden and all 2+ in the room, all 3+ in the garden transition in process | 10:00-11:30 Group 1,2 and 3 Teaching with Reema- Small group rotation within the room with othe activites 10:15-10:45- Group 1 and 2-Number games, shapes,-teaching staff 2 |
10:45 | 11:00 | All 2+ in the room and All 3+ in the Garden | 10:45-11:30- Group 1&2 Garden |
11:00 | 11:30 | 3+ Activity/Learning in the Garden, 2+ Activity learning in the room | 11:15- 2+ story time, wash hands to sit at the table by 11:30 |
11:30 | 11:30-11:.45 | Story time for all age group. Three Group 2+, 3+, 4+ | 11:30- Ann marie 3+ story time-Garden Lynne Group 1&2 Story time/ CVC word reading -LR |
11:45 | 12:30 | Lunch time, Beds down for Sleepers. 2+ seated first time lunch, then down for daily nap. 3+ seated for lunch | |
12:30 | 13:15 | Reception class, language group and quiet activites/ garden time | Group 1& 2 who are awake to do Logical with teaching |
13:15 | 13:30 | Children going home nappies, clothes changed. Garden time/ Small group activities inside | |
13:45 | 14:00 | All Sleepers up nappies changed | |
14:00 | 15:30 | Children inside ready for snack. 6.30 children in garden for activities/ circle time | 2:15- 3:30 Group 1& 2 with teaching staff in learning room/Garden |
Rolling Pm snack 3:30 first then other children in the small group | |||
Cirlce time for 3:30 children 6:30 children outside | |||
15:30 | 15:45 | Children bags, dirty clothes to be ready | 3:30-3:45-Group 1& 2 With teaching staff in the garden |
15:45 | 16:00 | children transitioned from garden for tea in small groups, hands washed | |
16:00 | 16:30 | Tea time all seated together | |
16:30 | 17:00 | Childrens nappies and clothes changed | |
16:30 | 18:00 | Table top activities, phonics class in learning room | |
17:15 | 18:00 | Areas to be tided and 6pm checklist to be completed | |
17:30 | 17:45 | Foyer to be cleaned and checked | |
17:45 | 18:30 | All resources checked, children going home |
CR room Borehamwood
Time From | Time To | ACTIVITIES |
---|---|---|
07:30 | 08:45 | Breakfast Club |
08:30 | 09:00 | Nappies and tidy up time |
09:00 | 09:15 | children arrive, bags away and staff notified of information from door |
09:15 | 09:30 | circle time |
09:30 | 10:00 | activity from planning/ Free play |
10:00 | 10:05 | Tidy up time |
10:05 | 10:30 | snack time |
10:30 | 11:00 | Garden one group |
11:00 | 11:30 | Garden one group |
10:30 | 11:20 | Room activities |
11:20 | 11:30 | tidy up time |
10:30 | 11:15 | Nappy time |
11:30 | 11:45 | story time ( spilit if needed- 1 staff start bed) |
11;45 | 12:00 | luch time |
12:00 | Transition to sleep | |
01:00 | 02:20 | Free play/scrapbook/tidy up the bad as soon as children awake/ Nappy changing |
02:20 | 02:30 | tidy up time |
02:30 | 03:00 | snack time |
03:00 | 04:00 | Free play/activities |
03:00 | Get ready for door/ pack bags/get children ready | |
04:00 | 04:15 | tidy up time |
04:15 | 04:30 | Tea time |
04:30 | 05:00 | door preparation/ nappy change/bags/ cloth change |
05:00 | 6'clock cheklist start. should be done by 6, Next day set up, board |
BB room Borehamwood
Time From | Time To | ACTIVITIES | Learning Room Routine |
---|---|---|---|
07:30 | 08:30 | Breakfast Club | |
08:30 | 09:00 | Nappies | |
09:00 | 09:30 | Ethos time and table top activities | |
09:30 | 09:45 | Circle time | |
09:45 | 10:15 | Ethos time and table top activities | Group 1 and 2 in Learning room. One person purple books, one person PS Teaching |
10:15 | 10:30 | Snack | |
10:30 | 11:00 | Ethos time/ table top activities and Garden | Group 3 and 4 in Learning room. One person purple books, one person PS Teaching |
11:00 | 11:30 | Key Worker Activities / Garden time | |
11:30 | 12:00 | Story Time | |
12:00 | 12:30 | Lunch | |
12:30 | 14:00 | Sleep Time | |
Play Dough/Puzzles | |||
Private School teaching- logical, number games, phonics, Non verbal reasoning | |||
14:00 | 14:30 | Wake up time / Nappies | |
14:30 | 15:00 | Snack | |
15:00 | 15:30 | Garden | |
15:30 | 16:15 | Door - Childrens Interest | |
16:15 | 16:45 | Afternoon Tea | |
16:45 | 17:00 | Nappies - Good bye Circle Time | |
17:00 | 18:00 | Table top activities / Carpet activities | |
18:00 | End of Day |
BR Room Borehamwood
Time To | Activities | Explanation of routines | Learning room | Staff profile | ||
---|---|---|---|---|---|---|
07:30 | 08:45 | Breakfast Club | Lynsey | Floating staff | ||
08:55 | 09:15 | Children Arrive at Nursery | Alexander | Full time : New | ||
08:55 | 09:20 | Circle time all together | Katie or Ana to do cirlce time | Kylie | Experienced 10-2pm | |
09:20 | 09:30 | 2+ Transition to Garden, Private Teaching in Learning room Maddie and Ayushi | 9:20-10:00 Group 1 and 3 Purple book teaching with Maddie and Ayushi Group 2 in the Garden | Katie | Experienced on the floor & helps in the kitchen | |
09:20 | 09:30 | 3+ Rotation In all areas inside / Purple Books work Maddie and Ayushi | 9:20-10:00 Group 1 and 3 Purple book teaching with Maddi and Ayushi Group 2 in the Garden | Madie | Experienced with the children on the floor | |
09:45 | 10:10 | Rolling Snack starts with 3+ Inside | Take children in groups of 4-5 and stand in the line, 1 staff helping with shoes on, 1 staff helping with toilet | Amanda | Chef | |
09:45 | 10:00 | Nappy changing 3+ and 2+ | ||||
10:00 | 10:45 | Rotation from garden and all 2+ in the room, all 3+ in the garden transition in process | 10:15-10:45 Group 2 Purple book teaching Group 1 and 3 garden | |||
10:45 | 11:00 | All 2+ in the room and All 3+ in the Garden | 10:45-11:15 Group 1 ande 3 | |||
11:00 | 11:30 | 3+ Activity/Learning in the Garden, 2+ Activity learning in the room | 11:15- 2+ story time, wash hands to sit at the table by 11:30 | |||
11:30 | 11:45 | Story time for all age group. Three Group 2+, 3+, 4+ | 2+ go to have stories with a staff, 3+ & 4+ to have stories with a staff. They are to be separated bage, then to go to wash their hands in groups of 4-5 children at a time | 11:30- Katie 3+ story time-Garden Kylie / Lynsey Group 1&2 Story time/ CVC word reading -LR | ||
11:15 | 12:30 | Lunch time, Beds down for Sleepers. 2+ seated first time lunch, then down for daily nap. 3+ seated for lunch | Beds are made by a member of staff while children go to wash hands and eat, while eating start to allocate lunches to staff and this is written on the board | |||
12:30 | 13:15 | Reception class, language group and quiet activites/ garden time | Group 1& 2 who are awake to do Logical with Lynsey | |||
13:15 | 13:30 | Children going home nappies, clothes changed. Garden time/ Small group activities inside | ||||
13:45 | 14:00 | All Sleepers up nappies changed | ||||
14:00 | 15:30 | Children inside ready for snack. 6.30 children in garden for activities/ circle time | 2:15- 3:30 Group 1& 3 with ayushi table top activities/garden | |||
Rolling Pm snack 3:30 first then other children in the small group | ||||||
Cirlce time for 3:30 children 6:30 children outside | ||||||
15:30 | 15:45 | Children bags, dirty clothes to be ready | 3:30-3:45-Group 1& 3 With ayushi in the garden/table tops | |||
15:45 | 16:00 | children transitioned from garden for tea in small groups, hands washed | ||||
16:00 | 16:30 | Tea time all seated together | ||||
16:30 | 17:00 | Childrens nappies and clothes changed | ||||
16:30 | 18:00 | Table top activities, phonics class on carpet | ||||
17:15 | 18:00 | Areas to be tided and 6pm checklist to be completed | ||||
17:30 | 17:45 | Foyer to be cleaned and checked | ||||
17:45 | 18:30 | All resources checked, children going home |
CR room Elstree
Time From | Time To | ACTIVITIES |
---|---|---|
07:30 | 08:45 | Breakfast Club |
08:30 | 09:00 | Nappies |
09:00 | 09:15 | Good Morning Circle Time |
09:15 | 10:00 | Free Play |
10:00 | 10:05 | Tody up time |
10:05 | 10:30 | Snack time |
10:30 | 11:20 | ETHOS |
11:00 | Nappies | |
11:20 | 11:30 | Tidy up time |
10:15 | 10:45 | Nappies & Garden |
11:30 | 11:40 | Story time |
09:36 | 12:15 | Lunch time |
12:15 | Sleeptime | |
01:30 | Door | |
01:30 | 02:20 | sfree play/scrapbooks |
02:20 | 02:20 | tidy up time |
02:30 | 03:00 | snack time / milk |
03:00 | 04:00 | ETHOS |
03:30 | Door | |
04:00 | 04:15 | Tidy up time |
04:15 | 04:30 | Tea time |
04:30 | 05:00 | door preperation |
06:00 | End of day | |
BB Room Sullivan way
Time From | Time To | ACTIVITIES |
---|---|---|
07:30 | 08:30 | Breakfast Club |
08:30 | 09:00 | Nappies |
09:00 | 09:15 | Good Morning Circle Time |
09:15 | 10:00 | Table top activity |
Play room areas | ||
9:15-9:45 | Learning Room- Purple book Group 1 &2 | |
Learning Room- Purple book Group 3 &4 | ||
Rotation between Activities | ||
10:00 | 10:15 | Snack |
10:15 | 10:45 | Nappies & Garden |
10:45 | 11:30 | Learning Room BR- Private school Group 1 and 2 |
11:00 | 11:30 | Key Worker Activities |
11:30 | 12:00 | Story Time |
12:00 | 12:30 | Lunch |
12:30 | 14:00 | Sleep Time |
Play Dough/Puzzles | ||
Group 1 and 2 who are awake to join LR BR | ||
14:00 | 14:30 | Wake up time / Nappies |
14:30 | 15:00 | Snack |
15:00 | 15:30 | Garden |
15:30 | 16:15 | Door - Childrens Interest |
16:15 | 16:45 | Afternoon Tea |
16:45 | 17:00 | Nappies - Good bye Circle Time |
17:00 | 18:00 | Getting Ready for Home |
18:00 | End of Day |
BR Room Sullivan way
Time From | Time To | Activities | Teaching routines |
---|---|---|---|
07:30 | 08:45 | Breakfast club for early Starters | |
Risk assesment to be completed | |||
Areas to be checked | |||
Playdough to be made with breakfast children | Observations and assesments to be completed too | ||
08:45 | 08:50 | Breifing | |
08:50 | 08:55 | 1 staff at the door 1 staff doing shoes and coats 1 staff name clouds 1 staff circle time | |
08:55 | 09:00 | Children arrive at nursery | |
08:55 | 09:00 | Circle time lead by chosen staff for the morning. (Welcoming children, Days of the week, Theme of week to be discussed)Circle time | Circle time training given to all staff |
08:55 | 09:00 | Children to be finding names before entering the room. Staff to be signing children in. Any messages to be written on the notice board in foyer | |
09:20 | 09:30 | Leader of door to follow up on any messages | |
09:20 | 09:50 | Ethos to Start. 2 Staff Garden 2 Staff play room 1 staff learning room(SONIA) | Teaching starting at 9.20am until 10.10 group 1 and group 2 teaching- Purple book work, BB room private school children to go over to BR for teaching) |
09:50 | 10:00 | Tidy up time & Leader to call absent childern | Group 3 and Group 4 will be outside and in the play room - Intentional play time - Building block, lego, Half empty, half full sand |
10:10 | 10:45 | Snack Time- Group 1 and 2 in the play room Ethos (garden and play room) | Teaching starting at 10:10-10:45- group 3 and 4 teaching- purple book work, Group 1 and group 2 are having snack and spend time playing in room and outside |
10:10 | 10:45 | Group 3 and 4 in the learning room for purple book teaching | |
10:10 | 10:45 | 2 Staff playroom 2 staff garden | |
10:45 | 11:00 | Snack time- Group 3 and 4 | ??? |
10:45 | 11:30 | Private School teaching | Learning room PRIVATE SCHOOL TEACHING with BB and BR MAIN ROOM RECEPTION PREP - Tier 1 and Tier 2 3+ in the garden |
11:20 | 11:25 | Call for tidy up time | |
11:30 | 12:00 | Story time 3+ Playroom 4+ Learning room | |
12:00 | 12:30 | Lunch time | |
12:30 | 13:00 | Garden time | |
13:00 | 13:30 | Circle time 1 staff to get children ready | |
13:30 | 13:35 | Morning children go home | |
13:30 | 14:00 | Children to be given Ethos Choice, Learning room Activities at a table. Areas Set. Garden/ Outing | 1:30-2:00- Logical games eg. prepositions etc from the full list, puzzles Group 1 and 2 (PS)(Children from BB who are awake from PS teaching to join) |
14:20 | 14:25 | Tidy up time & ready for snack | 2:00-2:30- e.g. Phonics, Letter recognition, scissor skills. List to be extracted from the curriculum Group 1 and 2 (PS)(Children from BB who are awake from PS teaching to join) |
14:25 | 14:30 | Wash hands for snack | |
14:30 | 15:00 | snack time | |
15:00 | 15:00 | 1 Staff to get afternoon children ready to go home | 3:00- Sonia finishes |
15:00 | 15:30 | Circle time for PM children | |
15:30 | 16:00 | Children to be given options ETHOS | 5:00-5:30 -All children BR Speed games |
16:00 | 16:15 | Children to tidy and Transition in from Garden | |
16:15 | 16:30 | 1 Staff Story in the main room 1 staff get tea ready | |
16:30 | 17:00 | Tea Staff to get childrens belongings ready | |
17:00 | 18:00 | Doors Starts for pick up (Table top activties) |